isporty logo

About Amateur Football Combination

Team Silhouette

Description
The Amateur Football Combination (A.F.C.), formed in 2002 by the merger of the Old Boys' Football League and Southern Olympian League, and is one of the largest football leagues in Europe.Affiliated to the Amateur Football Alliance, London F.A., Middlesex F.A. and Surrey F.A.Playing in the Spirit of Football, Promoting Fair Play and Respect for All

Add Directions

Latest results

  • No results have been recorded yet
  • Upcoming fixtures

    You have no upcoming fixtures for your league

    Latest from the Amateur Football Combination Scrapbook

    League events & fixtures

    League table

    Team P W D L f a gd Pts
    BBC FC 0 0 0 0 0 0 0 0
    British Council FC 0 0 0 0 0 0 0 0
    Centyma FC 0 0 0 0 0 0 0 0
    Chertsey Old Salesians 0 0 0 0 0 0 0 0
    Chiselhurst Sports FC 0 0 0 0 0 0 0 0
    Citigroup CIB FC 0 0 0 0 0 0 0 0
    City Of London FC 0 0 0 0 0 0 0 0
    Clapham Old Xaverians FC 0 0 0 0 0 0 0 0
    Coutts Co FC 0 0 0 0 0 0 0 0
    Credit Suisse FC 0 0 0 0 0 0 0 0
    Fitzwilliam Old Boys FC 0 0 0 0 0 0 0 0
    Glyn Old Boys 0 0 0 0 0 0 0 0
    Hampstead Heathens FC 0 0 0 0 0 0 0 0
    Heathrow Seniors FC 0 0 0 0 0 0 0 0
    Hon Artillery Company FC 0 0 0 0 0 0 0 0
    John Fisher Old Boys 0 0 0 0 0 0 0 0
    Marsh FC 0 0 0 0 0 0 0 0
    Natwest Bank 0 0 0 0 0 0 0 0
    Old Belgravians FC 0 0 0 0 0 0 0 0
    Old Dorkinians FC 0 0 0 0 0 0 0 0
    Old Guildfordians FC 0 0 0 0 0 0 0 0
    Old Hamptonians FC 0 0 0 0 0 0 0 0
    Old Josephians FC 0 0 0 0 0 0 0 0
    Old Meadonians FC 0 0 0 0 0 0 0 0
    Old Pauline FC 0 0 0 0 0 0 0 0
    Old Suttonians FC 0 0 0 0 0 0 0 0
    Old Tenisonians FC 0 0 0 0 0 0 0 0
    Old Thorntonians 0 0 0 0 0 0 0 0
    Old Tiffinians FC 0 0 0 0 0 0 0 0
    Old Wokingians FC 0 0 0 0 0 0 0 0
    Royal Sun Alliance FC 0 0 0 0 0 0 0 0
    Sinjuns Grammerians FC 0 0 0 0 0 0 0 0
    Temple Bar 0 0 0 0 0 0 0 0

    Competitors

    Amateur Football Combination fans (1)